Market report, updated
Search in the city of Elgin
Over the last 6 months, homes sold for 100.0% of list price in 28 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 141 sales in Jul. Last month: 101.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Homes are selling quickly, which favors sellers in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
35 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
62 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
26 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
196 of 198 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 367 Yarwood StreetElgin, Illinois 60120 | 4 | 2 | — | $379,900 | — | 1 day |
| 37W181 Olwin DriveElgin, Illinois 60124 | 3 | 3 | 2,272 | $410,000 | $180 | 2 days |
| 703 Kenneth Circle Unit #NAElgin, Illinois 60120 | 2 | 1 | 1,064 | $205,900 | $193 | 2 days |
| 37W823 Stratford LaneElgin, Illinois 60124 | 5 | 6 | 8,460 | $1,595,000 | $188 | — |
| 13N258 Wedgewood DriveElgin, Illinois 60124 | 3 | 3 | 2,210 | $599,900 | $271 | 3 days |
| 292 Snowdrop LaneElgin, Illinois 60124 | 4 | 3 | 2,932 | $599,990 | $204 | 3 days |
| 255 N Lyle AvenueElgin, Illinois 60123 | 3 | 3 | 1,746 | $405,900 | $232 | 3 days |
| 3613 Tournament DriveElgin, Illinois 60124 | 3 | 4 | 2,360 | $750,000 | $317 | — |
| 937 Brook StreetElgin, Illinois 60120 | 3 | 2 | 2,496 | $460,000 | $184 | 3 days |
| 673 Columbia AvenueElgin, Illinois 60120 | 4 | 3 | 2,204 | $390,000 | $176 | 4 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
13 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
40 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
7 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
104 of 105 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 830 Hiawatha DriveElgin, Illinois 60120 | 3 | 2 | 1,537 | $365,000 | $237 | — |
| 555 Arye DriveElgin, Illinois 60124 | 4 | 3 | 2,536 | $599,440 | $236 | — |
| 547 Shenandoah TrailElgin, Illinois 60123 | 3 | 2 | 1,510 | $380,000 | $251 | — |
| 964 Saint Charles StreetElgin, Illinois 60120 | — | — | — | $449,900 | — | 9 days |
| 282 S Edison AvenueElgin, Illinois 60123 | 2 | 2 | 1,076 | $289,900 | $269 | 3 days |
| 720 Adams StreetElgin, Illinois 60123 | 3 | 2 | 1,577 | $269,900 | $171 | 11 days |
| 2494 Rolling RidgeElgin, Illinois 60124 | 2 | 2 | 1,674 | $375,000 | $224 | — |
| 370 Copper Springs LaneElgin, Illinois 60124 | 3 | 3 | 2,154 | $385,000 | $178 | 15 days |
| 116 Hilton PlaceElgin, Illinois 60120 | 3 | 2 | 1,800 | $185,000 | $102 | 17 days |
| 13N200 Wedgewood DriveElgin, Illinois 60124 | 4 | 3 | 4,298 | $389,000 | $90 | — |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
16 homes didn’t report living area and aren’t shown.
1 home is larger or pricier than this chart’s scale and isn’t shown.
Number of homes by days on market.
227 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
12 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 347 Gladstone LaneElgin, Illinois 60120 | 2 | 3 | 1,796 | $295,000 | 98.4% | $164 | — | Nov 20, 2026 |
| 279 S Aldine StreetElgin, Illinois 60123 | 3 | 2 | 1,216 | $310,000 | 103.3% | $254 | — | Nov 20, 2026 |
| 1055 Woodhill CourtElgin, Illinois 60120 | 2 | 2 | 1,300 | $270,000 | 105.9% | $207 | 5 days | Nov 20, 2026 |
| 612 Page AvenueElgin, Illinois 60120 | 3 | 2 | 1,306 | $256,900 | 100.0% | $196 | 62 days | Nov 20, 2026 |
| 3856 Double Eagle DriveElgin, Illinois 60124 | 2 | 2 | 1,800 | $527,000 | 106.5% | $292 | 7 days | Nov 19, 2026 |
| 2772 Cascade Falls CircleElgin, Illinois 60124 | 2 | 2 | 1,653 | $415,000 | 101.5% | $251 | 2 days | Nov 18, 2026 |
| 585 Yellowstone DriveElgin, Illinois 60123 | 4 | 4 | 2,000 | $430,000 | 100.0% | $215 | — | Nov 18, 2026 |
| 3654 Thornhill DriveElgin, Illinois 60124 | 3 | 3 | 2,687 | $530,000 | 101.0% | $197 | 13 days | Nov 17, 2026 |
| 3615 Tournament DriveElgin, Illinois 60124 | 4 | 3 | 3,217 | $685,000 | 98.6% | $212 | 28 days | Nov 17, 2026 |
| 790 Wing StreetElgin, Illinois 60123 | 3 | 2 | 1,513 | $329,900 | 100.0% | $218 | — | Nov 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 MRED LLC. All rights reserved.
Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.
Some listings have been excluded from this website.