
Chicago Real Estate Broker
Jose Hernandez
Jose Hernandez is a licensed Chicago real estate broker with over 20 years of experience in real estate sales throughout Chicago and many surrounding suburbs. He has represented a wide variety of buyers and sellers, including first-time home buyers, repeat clients, divorce-related sales, estate sales, downsizing sellers, second-home buyers, and real estate investors.
See what clients have to say by visiting Jose Hernandez's reviews page.
Not affiliated with any other real estate professional with the same name.
As Featured In
Chicago Agent Magazine
Shifting Demand Defines 2012 Housing Recovery
I've always considered multifamily the safest investment in real estate; people will always need housing.
Read Article →
Realtor.com
Buying & Selling a Home: Is It the Right Time to Look?
I usually recommend that my clients start looking at properties within three to four months out. The goal is usually to close on both homes on the same day or close to it.
Read Article →
GoBankingRates
Home Renovations That Can Hurt Your Home's Value
While this may sound like a great option for homeowners without children, most parents prefer a bathtub, which sometimes becomes a dealbreaker for buyers with kids.
Read Article → 130+
Closed Transactions
20+
Years Experience
50+
Neighborhoods Served
$1.7M
Highest Sale
Chicago Real Estate Sales History – Jose Hernandez
Filter
2026 4 sales ⌄
| Property | Neighborhood | Type | Representation | Sales Price |
|---|---|---|---|---|
| 2541 N Racine AVE #2 | Lincoln Park | Condo/Townhome | Seller Rep | $775,000 |
| 7548 W 61st ST | Summit | Multi-Unit | Seller Rep | $330,000 |
| 9011 Bronx AVE | Skokie | Multi-Unit | Seller Rep | $490,000 |
| 1305 W Diversey PKWY #2 | Lincoln Park | Condo/Townhome | Buyer Rep | $1,340,000 |
2025 9 sales ⌄
| Property | Neighborhood | Type | Representation | Sales Price |
|---|---|---|---|---|
| 70 W BURTON PL #2001F | Near North Side | Condo/Townhome | Buyer Rep | $180,000 |
| 5311 W 35th ST | Cicero | Single Family | Seller Rep | $242,000 |
| 1330 W Cullerton ST #1 | Pilsen / Lower West Side | Condo/Townhome | Buyer Rep | $445,000 |
| 400 E Randolph ST #3510 | Loop | Condo/Townhome | Buyer Rep | $480,000 |
| 1142 S Francisco AVE | North Lawndale | Multi-Unit | Buyer Rep | $550,000 |
| 4630 W Addison ST | Portage Park | Single Family | Seller Rep | $565,000 |
| 2541 N Racine AVE #2 | Lincoln Park | Condo/Townhome | Seller Rep | $570,000 |
| 1239 S SPAULDING AVE | North Lawndale | Multi-Unit | Buyer Rep | $619,999 |
| 3534 N Hermitage AVE #303 | Lakeview | Condo/Townhome | Buyer Rep | $700,000 |
| 5413 N Artesian AVE | Lincoln Square | Multi-Unit | Seller Rep | $708,240 |
2024 5 sales ⌄
| Property | Neighborhood | Type | Representation | Sales Price |
|---|---|---|---|---|
| 4929 W Schubert AVE | Belmont Cragin | Single Family | Seller Rep | $190,721 |
| 535 N Michigan AVE #2802 | Near North Side | Condo/Townhome | Buyer Rep | $203,000 |
| 2242 N Major AVE | Belmont Cragin | Multi-Unit | Seller Rep | $310,000 |
| 1821 W Patterson AVE | North Center | Multi-Unit | Buyer Rep | $825,000 |
| 15 E Goethe ST | Near North Side | Multi-Unit | Buyer Rep | $1,375,000 |
2023 9 sales ⌄
| Property | Neighborhood | Type | Representation | Sales Price |
|---|---|---|---|---|
| 6829 N Hamilton AVE #2E | West Ridge | Condo/Townhome | Seller Rep | $120,000 |
| 5 Villa Verde DR #108 | Buffalo Grove | Condo/Townhome | Seller Rep | $130,500 |
| 5855 N SHERIDAN RD #18G | Edgewater | Condo/Townhome | Buyer Rep | $208,000 |
| 4222 N Pheasant Trail CT #1 | Arlington Heights | Condo/Townhome | Buyer Rep | $235,000 |
| 3660 152nd ST | Midlothian | Single Family | Buyer Rep | $266,500 |
| 835 Rosedale LN | Hoffman Estates | Single Family | Buyer Rep | $405,000 |
| 5201 N Kenmore AVE #3S | Edgewater | Condo/Townhome | Seller Rep | $455,000 |
| 3756 N Ridgeway AVE | Irving Park | Multi-Unit | Buyer Rep | $495,000 |
| 3701 W Diversey AVE | Logan Square | Multi-Unit | Buyer Rep | $1,350,000 |
2022 3 sales ⌄
| Property | Neighborhood | Type | Representation | Sales Price |
|---|---|---|---|---|
| 5001 W Altgeld ST | Belmont Cragin | Multi-Unit | Seller Rep | $325,000 |
| 600 N FAIRBANKS CT #3702 | Near North Side | Condo/Townhome | Buyer Rep | $1,000,000 |
| 1701 N Clybourn AVE | Lincoln Park | Condo/Townhome | Seller Rep | $1,050,000 |
2021 10 sales ⌄
| Property | Neighborhood | Type | Representation | Sales Price |
|---|---|---|---|---|
| 401 E Ontario ST #4604 | Near North Side | Condo/Townhome | Buyer Rep | $220,000 |
| 222 N Columbus DR #1806 | Loop | Condo/Townhome | Buyer Rep | $273,000 |
| 5907 W MONTROSE AVE #2E | Portage Park | Condo/Townhome | Seller Rep | $280,000 |
| 6018 N ROCKWELL ST #3 | West Ridge | Condo/Townhome | Buyer Rep | $305,000 |
| 5007 W Grace ST | Portage Park | Multi-Unit | Buyer Rep | $410,000 |
| 3800 N LAKE SHORE DR #2E | Lakeview | Condo/Townhome | Buyer Rep | $475,000 |
| 3420 N CLAREMONT AVE | North Center | Multi-Unit | Buyer Rep | $840,000 |
| 1933 N Lincoln AVE #C | Lincoln Park | Condo/Townhome | Buyer Rep | $889,900 |
| 329 W Armitage AVE | Lincoln Park | Multi-Unit | Seller Rep | $980,000 |
| 408 E North Water ST #C | Near North Side | Condo/Townhome | Seller Rep | $1,157,500 |
2020 7 sales ⌄
| Property | Neighborhood | Type | Representation | Sales Price |
|---|---|---|---|---|
| 1 E Scott ST #1505 | Near North Side | Condo/Townhome | Seller Rep | $185,000 |
| 225 S Maple AVE #A | Oak Park | Condo/Townhome | Seller Rep | $225,000 |
| 400 E RANDOLPH ST #3306 | Loop | Condo/Townhome | Buyer Rep | $248,000 |
| 3024 N Kolmar AVE | Belmont Gardens | Single Family | Buyer Rep | $360,500 |
| 4158 N Meade AVE | Portage Park | Multi-Unit | Buyer Rep | $393,000 |
| 3528 W Belden AVE | Logan Square | Multi-Unit | Seller Rep | $420,000 |
| 436 E NORTH WATER ST #A | Near North Side | Condo/Townhome | Seller Rep | $1,412,500 |
2019 12 sales ⌄
| Property | Neighborhood | Type | Representation | Sales Price |
|---|---|---|---|---|
| 5415 S Dorchester AVE #2B | Hyde Park | Condo/Townhome | Buyer Rep | $174,000 |
| 535 N Michigan AVE #1104 | Near North Side | Condo/Townhome | Seller Rep | $195,000 |
| 222 E Pearson ST #1603 | Near North Side | Condo/Townhome | Seller Rep | $197,000 |
| 400 E RANDOLPH ST #2102 | Loop | Condo/Townhome | Buyer Rep | $205,000 |
| 3456 N Kolmar AVE | Irving Park | Single Family | Buyer Rep | $240,000 |
| 2943 N Kolmar AVE | Belmont Gardens | Single Family | Seller Rep | $255,000 |
| 4011 N Francisco AVE #308 | Irving Park | Condo/Townhome | Buyer Rep | $290,000 |
| 260 E Chestnut ST #3903 | Near North Side | Condo/Townhome | Seller Rep | $298,000 |
| 5214 N Oriole AVE | Oriole Park | Single Family | Buyer Rep | $333,000 |
| 400 E Randolph ST #3518 | Loop | Condo/Townhome | Buyer Rep | $364,900 |
| 2531 N Harding AVE | Logan Square | Multi-Unit | Seller Rep | $493,000 |
| 4226 N Bernard ST | Irving Park | Multi-Unit | Seller Rep | $630,000 |
2018 15 sales ⌄
| Property | Neighborhood | Type | Representation | Sales Price |
|---|---|---|---|---|
| 341 Dover LN | Irving Park | Condo/Townhome | Seller Rep | $101,000 |
| 315 Front ST #1205 | Lemont | Condo/Townhome | Seller Rep | $135,000 |
| 1 E Scott ST #1505 | Near North Side | Condo/Townhome | Buyer Rep | $177,500 |
| 260 E Chestnut ST #1202 | Near North Side | Condo/Townhome | Seller Rep | $205,000 |
| 3431 N Kostner AVE | Irving Park | Single Family | Seller Rep | $213,000 |
| 260 E Chestnut ST #402 | Near North Side | Condo/Townhome | Seller Rep | $239,000 |
| 474 N LAKE SHORE DR #5701 | Near North Side | Condo/Townhome | Seller Rep | $242,000 |
| 260 E Chestnut ST #2102 | Near North Side | Condo/Townhome | Seller Rep | $255,000 |
| 260 E CHESTNUT ST #2803 | Near North Side | Condo/Townhome | Buyer Rep | $300,000 |
| 7526 W Cleveland ST | Niles | Multi-Unit | Seller Rep | $320,000 |
| 208 W Washington ST #1211 | Loop | Condo/Townhome | Seller Rep | $391,000 |
| 3218 N Damen AVE #1N | Bucktown / Wicker Park | Condo/Townhome | Buyer Rep | $735,000 |
| 25 E SUPERIOR ST #2203 | Near North Side | Condo/Townhome | Buyer Rep | $770,000 |
| 600 N LAKE SHORE DR #1801 | Near North Side | Condo/Townhome | Buyer Rep | $837,500 |
| 548 W Fullerton PKWY | Lincoln Park | Multi-Unit | Seller Rep | $1,550,000 |
2017 14 sales ⌄
| Property | Neighborhood | Type | Representation | Sales Price |
|---|---|---|---|---|
| 2224 W Touhy AVE #4W | Rogers Park | Condo/Townhome | Buyer Rep | $180,000 |
| 400 E Randolph ST #1116 | Loop | Condo/Townhome | Buyer Rep | $206,000 |
| 2906 N Kildare AVE | Belmont Gardens | Single Family | Seller Rep | $245,000 |
| 4900 N Mont Clare AVE | Norwood Park | Single Family | Seller Rep | $305,000 |
| 424 E Oakwood BLVD #5 | Bronzeville | Condo/Townhome | Seller Rep | $319,000 |
| 6 N MICHIGAN AVE #1004 | Loop | Condo/Townhome | Buyer Rep | $349,000 |
| 4117 W Grace ST | Irving Park | Single Family | Seller Rep | $365,000 |
| 4738 N Knox AVE | Irving Park | Single Family | Seller Rep | $370,000 |
| 1033 W 14th PL #414 | Near West Side | Condo/Townhome | Buyer Rep | $380,000 |
| 1111 W 15TH ST #412 | Near West Side | Condo/Townhome | Seller Rep | $385,000 |
| 1111 W 15TH ST #412 | Near West Side | Condo/Townhome | Seller Rep | $385,000 |
| 2214 N Halsted AVE | Lincoln Park | Multi-Unit | Seller Rep | $1,350,000 |
| 260 E CHESTNUT ST #2606 | Near North Side | Condo/Townhome | Buyer Rep | $510,000 |
| 260 E CHESTNUT ST #3204 | Near North Side | Condo/Townhome | Buyer Rep | $515,000 |
| 233 E 13TH ST #1106 | Near South Side | Condo/Townhome | Buyer Rep | $630,000 |
2016 15 sales ⌄
| Property | Neighborhood | Type | Representation | Sales Price |
|---|---|---|---|---|
| 124 N Mayfield AVE | Portage Park | Single Family | Buyer Rep | $104,500 |
| 4106 N Keystone AVE #GW | Irving Park | Condo/Townhome | Seller Rep | $115,000 |
| 6451 N Northwest HWY #1A-S | Edison Park | Condo/Townhome | Seller Rep | $134,000 |
| 5112 W 83rd ST | Burbank | Single Family | Seller Rep | $180,000 |
| 1033 W 14th PL #216 | Near West Side | Condo/Townhome | Seller Rep | $238,000 |
| 4200 PRAIRIE AVE | Brookfield | Single Family | Buyer Rep | $240,000 |
| 6437 W 64th PL | Clearing | Condo/Townhome | Seller Rep | $245,000 |
| 4305 N Osceola AVE | Norridge | Single Family | Seller Rep | $272,000 |
| 4114 S Maryland AVE | Bronzeville | Condo/Townhome | Buyer Rep | $290,000 |
| 6825 N DOWAGIAC AVE | Forest Glen | Single Family | Buyer Rep | $312,500 |
| 3747 N Fremont ST #1 | Lakeview | Condo/Townhome | Seller Rep | $385,000 |
| 1250 N Dearborn ST #23B | Near North Side | Condo/Townhome | Seller Rep | $459,000 |
| 5238 W CARMEN AVE | Jefferson Park | Single Family | Buyer Rep | $523,000 |
| 1903 W Division ST | West Town | Residential | Seller Rep | $760,000 |
| 10 E Delaware PL #17D | Near North Side | Condo/Townhome | Buyer Rep | $1,692,500 |
2015 15 sales ⌄
| Property | Neighborhood | Type | Representation | Sales Price |
|---|---|---|---|---|
| 4147 W 90th PL #4147 | Hometown | Condo/Townhome | Buyer Rep | $60,500 |
| 3950 N Lake Shore DR #217C | Lakeview | Condo/Townhome | Buyer Rep | $85,000 |
| 1140 N Lasalle ST #818 | Near North Side | Condo/Townhome | Buyer Rep | $85,000 |
| 1344 W Irving Park RD #3N | Lakeview | Condo/Townhome | Buyer Rep | $154,900 |
| 6100 S Nashville AVE | Clearing | Single Family | Seller Rep | $155,000 |
| 6816 W 65th ST #3 | Clearing | Condo/Townhome | Buyer Rep | $195,000 |
| 1255 N Sandburg TER #2812 | Near North Side | Condo/Townhome | Buyer Rep Seller Rep | $217,000 |
| 1000 W 15th ST #217 | Near West Side | Condo/Townhome | Seller Rep | $230,000 |
| 6421 W 64th PL | Clearing | Condo/Townhome | Seller Rep | $253,000 |
| 3018 N Kilbourn AVE | Belmont Gardens | Single Family | Seller Rep | $265,000 |
| 21 W Goethe ST #9F | Near North Side | Condo/Townhome | Seller Rep | $268,500 |
| 5517 W HUTCHINSON ST | Portage Park | Multi-Unit | Buyer Rep | $268,500 |
| 681 OAK ST | Glen Ellyn | Single Family | Buyer Rep | $460,000 |
| 1927 N Spaulding AVE | Logan Square | Multi-Unit | Buyer Rep | $462,500 |
| 635 N Dearborn ST #2406 | Near North Side | Condo/Townhome | Buyer Rep | $472,500 |
| 910 Gaffield PL | Evanston | Single Family | Buyer Rep | $480,000 |
2014 12 sales ⌄
| Property | Neighborhood | Type | Representation | Sales Price |
|---|---|---|---|---|
| 1417 N Kildare AVE | West Humboldt Park | Single Family | Seller Rep | $92,000 |
| 3240 N Neenah AVE | Dunning | Single Family | Seller Rep | $115,000 |
| 1150 W 15TH ST #333 | Near West Side | Condo/Townhome | Buyer Rep | $195,500 |
| 2505 W Fullerton AVE | Logan Square | Land | Seller Rep | $205,000 |
| 1033 W 14th PL #216 | Near West Side | Condo/Townhome | Seller Rep | $221,000 |
| 506 Westover LN | Schaumburg | Single Family | Buyer Rep | $232,000 |
| 1813 S Clark ST #46 | Near South Side | Condo/Townhome | Buyer Rep | $238,000 |
| 1000 W 15th ST #127 | Near West Side | Condo/Townhome | Seller Rep | $255,000 |
| 1111 W 15th ST #122 | Near West Side | Condo/Townhome | Seller Rep | $285,000 |
| 1001 W 15th ST #340 | Near West Side | Condo/Townhome | Seller Rep | $314,900 |
| 5136 N KILDARE AVE | Albany Park | Single Family | Buyer Rep | $490,000 |
| 2645-47 W POTOMAC AVE | West Town | Multi-Unit | Seller Rep | $585,000 |
2013 11 sales ⌄
| Property | Neighborhood | Type | Representation | Sales Price |
|---|---|---|---|---|
| 50 E 26th ST #402 | Near South Side | Condo/Townhome | Buyer Rep | $117,000 |
| 4825 N KIMBALL AVE #2 | Albany Park | Condo/Townhome | Buyer Rep | $120,000 |
| 3740 Highland AVE | Berwyn | Single Family | Seller Rep | $124,000 |
| 4137 W CORNELIA AVE | Irving Park | Multi-Unit | Seller Rep | $160,000 |
| 711 W Gordon TER #508 | Uptown | Condo/Townhome | Buyer Rep | $170,000 |
| 5158 N Mulligan AVE | Jefferson Park | Single Family | Seller Rep | $180,000 |
| 1150 W 15th ST #233 | Near West Side | Condo/Townhome | Buyer Rep | $185,000 |
| 4838 W Oakdale AVE | Belmont Cragin | Multi-Unit | Buyer Rep | $205,000 |
| 4940 W Ainslie AVE | Forest Glen | Multi-Unit | Seller Rep | $246,500 |
| 6712 W 63rd ST | Clearing | Single Family | Buyer Rep | $250,000 |
| 1071 W 15th ST #406 | Near West Side | Condo/Townhome | Seller Rep | $310,000 |
2012 14 sales ⌄
| Property | Neighborhood | Type | Representation | Sales Price |
|---|---|---|---|---|
| 756 S KOSTNER AVE | West Garfield Park | Multi-Unit | Seller Rep | $19,900 |
| 1319 WYE CT | Wheeling | Condo/Townhome | Seller Rep | $107,500 |
| 2429 N Central AVE | Belmont Cragin | Multi-Unit | Seller Rep | $120,000 |
| 1000 W 15th ST #120 | Near West Side | Condo/Townhome | Seller Rep | $155,000 |
| 2409 RIVER BEND LN | Plainfield | Single Family | Seller Rep | $160,000 |
| 1716 N NARRAGANSETT AVE | Galewood | Single Family | Seller Rep | $199,000 |
| 440 RIDGE CIR | Streamwood | Single Family | Seller Rep | $212,000 |
| 1211 N Lasalle ST #1703 | Near North Side | Condo/Townhome | Buyer Rep | $220,000 |
| 626 S CEDARCREST DR | Schaumburg | Single Family | Seller Rep | $230,000 |
| 1870 N BISSELL ST | Lincoln Park | Multi-Unit | Seller Rep | $242,000 |
| 4733 W Patterson AVE | Portage Park | Single Family | Seller Rep | $274,000 |
| 4717 N LAPORTE AVE | Portage Park | Single Family | Seller Rep | $335,000 |
| 3427 N HAMLIN AVE | Avondale | Multi-Unit | Seller Rep | $380,000 |
| 3328 W DICKENS AVE | Logan Square | Single Family | Seller Rep | $440,000 |