Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price DOM
3017 Lundquist Drive N/A N/A N/A $4,181,000 248 days
720 New Haven Avenue N/A N/A N/A $2,800,000 33 days
No address N/A N/A N/A $2,400,000 171 days
3949 75Th Street N/A N/A N/A $2,100,000 681 days
1530 E New York Street N/A N/A N/A $2,000,000 541 days
304 Hankes Avenue N/A N/A N/A $1,600,000 234 days
1826 N Farnsworth Avenue N/A N/A N/A $1,499,000 1068 days
1512 Greenlake Drive 5 6 5,509 $1,250,000 11 days
2054 Selmarten Road N/A N/A N/A $1,100,000 165 days
7S151 N Eola Road N/A N/A N/A $1,000,000 52 days
3233 Lincoln Prairie Boulevard 3 4 2,784 $949,900 66 days
227 Vaughn Road 4 3 3,100 $949,000 709 days
1504 Greenlake Drive 5 4 3,715 $900,000 3 days
1900 E New York Street N/A N/A N/A $860,000 16 days
3290 Maygrass Lane 3 4 2,754 $849,900 73 days
1319 Cranbrook Circle 3 4 2,934 $799,999 40 days
2935 Oxford Court 4 4 3,920 $799,000 46 days
1058 Courtland Place 5 4 3,660 $775,000 23 days
1412 Greenlake Drive 5 3 3,416 $775,000 32 days
3256 Lincoln Prairie Boulevard 3 4 2,754 $775,000 37 days
3845 Mccoy Drive Unit #103-105 N/A N/A N/A $750,000 250 days
1254 Rosegate Court 4 4 2,892 $699,900 2 days
3243 Peyton Circle 4 3 3,258 $699,473 45 days
2518 Adamsway Drive 4 5 2,903 $695,000 Unknown
417 Saratoga Drive 4 3 2,586 $680,000 16 days
Average: 3.1 2.7 1,971 $462,033 71 days
Viewing 1 - 25 of 316
Viewing 1 - 25 of 316
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
1585 Woodcrest Court 4 5 4,866 $1,295,000 61 days
400 E Downer Place N/A N/A N/A $980,000 85 days
2722 Trojak Lane 4 5 3,880 $900,000 17 days
No address 4 5 3,400 $844,931 0 days
3284 Mallory Creek Lane 3 3 2,213 $811,620 0 days
3165 Moorehead Drive 4 3 3,261 $784,671 0 days
3276 Mallory Creek Lane 4 5 3,589 $780,820 0 days
13-15 S West Street 14 4 N/A $749,900 Unknown
2419 Woodglen Drive 3 3 3,354 $725,000 52 days
3160 Anthony Street 4 3 3,433 $723,560 0 days
1111 Stetson Avenue 3 3 2,511 $710,693 0 days
729 W Downer Place 5 4 5,500 $700,000 53 days
2855 Clara Avenue 4 3 2,814 $675,000 45 days
2529 Danhaven Court 4 4 3,660 $675,000 Unknown
3136 Peyton Circle 4 3 3,270 $673,135 0 days
3130 Peyton Circle 4 3 3,300 $672,345 0 days
2760 Castlewood Court 4 3 3,145 $665,000 Unknown
3137 Peyton Circle 4 3 3,300 $655,000 90 days
1853 Baler Avenue 5 3 3,044 $648,690 3 days
840 Napa Lane 5 4 3,414 $630,000 Unknown
1120 Lakeside Court 4 4 2,808 $624,900 54 days
4051 Tansy Road 5 3 2,592 $614,900 39 days
3178 Preakness Drive 4 3 2,834 $610,000 59 days
3109 Stratton Lane 3 3 2,457 $609,000 54 days
629 N Root Street 7 3 N/A $599,900 30 days
Average: 3.1 2.6 1,863 $395,656 29 days
Viewing 1 - 25 of 234
Viewing 1 - 25 of 234
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
1096 Reddington Drive 5 6 5,724 $1,186,000 $1,145,000 Unknown 8/7/26
1114 Chadwick Court 5 5 3,789 $1,100,000 $1,060,000 3 days 8/18/26
2341 Courtland Court 5 5 4,056 $1,019,900 $1,020,000 12 days 6/26/26
2505 Brookstone Court 6 5 3,930 $999,700 $1,015,000 1 day 5/22/26
2432 Legacy Drive 4 3 3,421 $1,050,000 $990,000 61 days 9/10/26
3169 Bellwether Drive 4 4 3,300 $971,565 $982,686 0 days 6/8/26
1108 Chadwick Court 4 5 3,750 $959,000 $960,000 9 days 9/1/26
1495 Woodcrest Court 4 4 4,838 $949,999 $960,000 Unknown 8/7/26
2503 Stonehenge Drive 5 4 3,393 $899,000 $915,000 4 days 8/12/26
2706 Hamman Way 4 4 4,200 $890,000 $895,000 8 days 7/1/26
3152 Bellwether Drive 4 5 3,242 $792,131 $854,300 21 days 5/20/26
2551 Whiteway Court 5 4 3,614 $815,000 $850,000 Unknown 7/30/26
No address 3 4 2,754 $822,254 $839,979 0 days 5/27/26
640 Kendridge Court 5 3 3,626 $830,000 $830,000 3 days 5/26/26
4135 Bedford Lane 4 4 3,272 $765,000 $825,000 6 days 9/4/26
1740 Felten Road N/A N/A N/A $1,025,000 $825,000 28 days 9/9/26
940 Burnham Court 4 4 3,608 $825,000 $815,000 8 days 6/1/26
2700 Harlstone Drive 5 4 3,160 $799,900 $815,000 5 days 3/18/26
2321 Courtland Court 4 5 3,678 $800,000 $811,607 3 days 5/29/26
3146 Bellwether Drive 2 3 2,213 $782,954 $808,894 77 days 6/22/26
2360 Sutton Lane 4 3 3,317 $790,000 $790,000 21 days 6/17/26
1127 Courtland Place 5 4 3,990 $775,000 $775,000 7 days 7/2/26
3148 Bellwether Drive 3 4 2,599 $735,674 $766,542 0 days 4/16/26
1591 Jeanel Lane 4 4 3,453 $799,900 $765,000 20 days 6/16/26
2367 Angela Lane 4 4 4,094 $775,000 $760,000 Unknown 8/14/26
Average: 3.1 2.5 1,823 $382,732 $383,940 25 days
Viewing 1 - 25 of 988
Viewing 1 - 25 of 988



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.