Market Report

Save Market Report & Get Monthly Updates
Active Properties
Address Beds Baths Living ft2 List Price DOM
548 N Sacramento Boulevard N/A N/A N/A $4,999,000 546 days
1217 S Independence Boulevard N/A N/A N/A $3,600,000 7 days
2733 W Harrison Street N/A N/A N/A $3,500,000 339 days
1256 S Independence Boulevard N/A N/A N/A $2,249,000 82 days
2945 W Harrison Street N/A N/A N/A $1,199,000 607 days
2945 W Harrison Street N/A N/A N/A $1,199,000 611 days
3100 W Lexington Street N/A N/A N/A $1,115,000 228 days
2452 W Harrison Street N/A N/A N/A $1,100,000 84 days
2447 W Polk Street 9 6 N/A $975,000 35 days
2711 W Polk Street 9 6 N/A $949,900 Unknown
2917 W Arthington Street 9 6 N/A $924,900 9 days
3041 W Flournoy Street 9 6 N/A $835,000 62 days
3018 W Polk Street 9 6 N/A $825,000 32 days
3109 W Polk Street 9 6 N/A $825,000 32 days
3125 W Polk Street 9 6 N/A $825,000 32 days
2519 W Fillmore Street 3 4 2,600 $819,000 Unknown
2517 W Fillmore Street 3 4 2,600 $819,000 Unknown
1631 S Trumbull Avenue 9 6 N/A $799,000 15 days
1548 S Sawyer Street 9 6 N/A $769,900 176 days
1309 S Avers Avenue 9 6 N/A $750,000 201 days
2833 W Polk Street 9 3 N/A $740,000 105 days
2449 W Lexington Street 9 6 N/A $739,000 0 days
1264 S Saint Louis Avenue N/A N/A N/A $739,000 70 days
1621 S Lawndale Avenue N/A N/A N/A $715,948 6 days
1505 S Spaulding Avenue 8 6 N/A $699,000 4 days
Average: 6.2 3.4 1,712 $403,154 206 days
Viewing 1 - 25 of 171
Viewing 1 - 25 of 171
Properties Under Contract
Address Beds Baths Living ft2 List Price DOM
1448 S Hamlin Avenue N/A N/A N/A $849,500 16 days
3119 W Flournoy Street 9 6 N/A $849,000 63 days
1653 S Trumbull Avenue 9 6 N/A $799,000 15 days
2448 W Taylor Street 9 3 N/A $799,000 32 days
1130 S Sacramento Boulevard 10 5 N/A $725,000 29 days
2852 W Polk Street 4 2 N/A $649,000 192 days
1443 S Trumbull Avenue 5 5 N/A $599,900 19 days
1442 S Springfield Avenue 9 4 N/A $599,000 18 days
1615 S Trumbull Avenue 6 3 N/A $595,000 Unknown
1500 S Trumbull Avenue 8 3 N/A $575,000 Unknown
4021 W 21St Street 6 3 N/A $539,900 Unknown
1431 S Tripp Avenue 12 3 N/A $525,000 17 days
1253 S Millard Avenue 7 3 N/A $500,000 64 days
1306 S Central Park Avenue 10 3 N/A $499,999 Unknown
1430 S Harding Avenue 9 3 N/A $475,000 116 days
No address 6 4 N/A $430,000 75 days
1516 S Kildare Avenue 9 3 N/A $425,000 40 days
1541 S Tripp Avenue 5 2 N/A $415,000 18 days
3931 W Grenshaw Street 11 5 N/A $399,900 Unknown
3250 W Douglas Boulevard 9 4 N/A $369,000 69 days
3248 W Douglas Boulevard 9 4 N/A $369,000 70 days
1418 S Saint Louis Avenue 8 2 N/A $364,999 27 days
1124 S Sacramento Boulevard 5 2 N/A $359,900 86 days
1607 S Sawyer Avenue 9 3 N/A $355,000 155 days
1914 S Hamlin Avenue 9 3 N/A $350,000 28 days
Average: 6.3 2.8 1,535 $321,621 98 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price DOM Sold Date
1134 S California Avenue 9 6 N/A $899,000 $879,000 3 days 6/22/26
2705 W Congress Parkway 6 6 N/A $799,900 $800,000 5 days 3/27/26
1439 S Saint Louis Avenue N/A N/A N/A $775,000 $750,000 23 days 7/13/26
2512 W Polk Street 4 4 2,390 $749,900 $745,000 11 days 7/31/26
2528 W Polk Street 3 4 2,655 $739,900 $739,900 Unknown 7/31/26
3544 W Douglas Boulevard 14 7 N/A $695,000 $700,000 83 days 7/22/26
2855 W Arthington Street 9 6 N/A $699,000 $699,000 62 days 6/17/26
1544 S Sawyer Avenue 9 6 N/A $699,000 $699,000 1 day 4/17/26
No address 5 6 N/A $687,000 $687,000 Unknown 8/19/26
1531 S Kolin Avenue 12 7 N/A $659,000 $663,000 14 days 7/8/26
1424 S Avers Avenue 12 7 N/A $639,999 $640,000 8 days 5/12/26
4336-38 W Flournoy Street 12 4 N/A $635,000 $615,950 88 days 4/10/26
3824 W Arthington Street 10 6 N/A $624,999 $615,000 16 days 3/25/26
3946 W Lexington Street 9 4 N/A $589,900 $589,000 12 days 5/4/26
3107 W Polk Street 9 6 N/A $599,900 $582,000 43 days 6/11/26
3107 W Flournoy Street 7 3 N/A $560,000 $575,000 38 days 3/23/26
3115 W Lexington Street 9 6 N/A $580,000 $568,000 60 days 4/16/26
1253 S Tripp Avenue 8 5 N/A $539,900 $546,000 6 days 5/22/26
1539 S Christiana Avenue 7 3 N/A $519,999 $541,500 20 days 7/17/26
1428 S Hamlin Avenue 9 3 N/A $539,900 $539,900 30 days 6/8/26
4310 W Cullerton Street 7 3 N/A $545,000 $525,000 15 days 4/24/26
1629 S Trumbull Avenue 9 3 N/A $525,000 $525,000 22 days 4/17/26
1105 S Richmond Street 8 3 N/A $529,900 $525,000 76 days 4/27/26
625 S Campbell Avenue 3 2 1,600 $515,000 $520,000 Unknown 8/13/26
1940 S Trumbull Avenue 7 3 N/A $500,000 $497,500 6 days 5/1/26
Average: 5.8 3.1 1,741 $347,597 $341,280 53 days
Viewing 1 - 25 of 124
Viewing 1 - 25 of 124



The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than our company are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

Copyright 2026 MRED LLC. All rights reserved.

Based on information submitted to the MLS Grid as of . All data is obtained from various sources and has not been, and will not be, verified by broker or MLS Grid. MRED supplied Open House information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.

NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.

The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the DMCA) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@theMLSGRID.com.

The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

Some listings have been excluded from this website.